1 England 7 teams
7 1 2 24 7 10 31 93.5 13.357
3 Manchester United CL 0 0 0 5 1 1 9 20.0 not out
4 Arsenal CL 2 0 0 4 1 2 9 20.0 not out
7 Chelsea CL 0 0 0 4 2 0 9 19.0 not out
21 Fulham FC EL 3 0 1 4 2 1 0 13.0 not out
32 Liverpool EL 0 0 0 3 1 3 4 11.0 not out
50 Everton EL 1 1 0 4 0 3 0 9.5 not out
140 Aston Villa EL 1 0 1 0 0 0 0 1.0
Cup qW qD qL #W #D #L Bonus Points Average
2 Spain 7 teams
8 1 1 20 14 13 31 93.5 13.357
9 Sevilla CL 0 0 0 4 1 1 9 18.0 not out
10 Real Madrid CL 0 0 0 4 1 2 9 18.0 not out
13 FC Barcelona CL 0 0 0 3 2 1 9 17.0 not out
35 Valencia EL 2 0 0 3 3 1 0 11.0 not out
39 Athletic Bilbao EL 2 1 1 3 2 2 0 10.5 not out
44 Atlético Madrid EL 2 0 0 0 4 3 4 10.0 not out
52 Villarreal EL 2 0 0 3 1 3 0 9.0 not out
Cup qW qD qL #W #D #L Bonus Points Average
3 Germany 6 teams
7 1 2 20 10 11 22 79.5 13.250
10 Bayern München CL 0 0 0 4 1 2 9 18.0 not out
12 VfB Stuttgart CL 1 1 0 2 3 1 9 17.5 not out
20 Werder Bremen EL 2 0 0 5 1 1 0 13.0 not out
28 Hamburger SV EL 3 0 1 4 1 2 0 12.0 not out
41 VfL Wolfsburg EL 0 0 0 2 2 3 4 10.0 not out
52 Hertha BSC EL 1 0 1 3 2 2 0 9.0 not out
Cup qW qD qL #W #D #L Bonus Points Average
4 Italy 7 teams
5 4 1 20 10 16 31 88.0 12.571
4 Fiorentina CL 0 2 0 5 0 2 9 20.0 not out
14 Internazionale CL 0 0 0 2 3 1 9 16.0 not out
16 AC Milan CL 0 0 0 2 3 2 9 16.0 not out
24 AS Roma EL 3 1 0 4 1 2 0 12.5 not out
26 Juventus EL 0 0 0 3 2 2 4 12.0 not out
65 Genoa EL 1 1 0 2 1 3 0 6.5
75 Lazio Roma EL 1 0 1 2 0 4 0 5.0
Cup qW qD qL #W #D #L Bonus Points Average
5 France 6 teams
7 0 3 19 5 9 22 72.0 12.000
1 Olympique Lyon CL 2 0 0 5 1 1 9 22.0 not out
2 Girondins Bordeaux CL 0 0 0 5 1 0 9 20.0 not out
21 Lille OSC EL 4 0 0 4 1 2 0 13.0 not out
32 Olympique Marseille EL 0 0 0 3 1 3 4 11.0 not out
68 Toulouse FC EL 1 0 1 2 1 3 0 6.0
204 En Avant Guingamp EL 0 0 2 0 0 0 0 0.0